| Leaving Your Residence | Leisure Activities | Active Recreation | Employment | |
|---|---|---|---|---|
| Choice | 2.03 | 1.64 | 1.24 | 1.56 |
| Satisfaction | 1.65 | 1.64 | 1.24 | 1.59 |
| Importance | 2.88 | 2.62 | 2.24 | 2.5 |
Low
Moderate
High
| Leaving Your Residence | Leisure Activities | Active Recreation | Employment | |
|---|---|---|---|---|
| Choice | 2.03 | 1.64 | 1.24 | 1.56 |
| Satisfaction | 1.65 | 1.64 | 1.24 | 1.59 |
| Importance | 2.88 | 2.62 | 2.24 | 2.5 |
Low
Moderate
High